What is an Asset Management Company (AMC)?
An asset management company (AMC) is a firm that invests a pooled fund of capital on behalf of its clients. The capital is used to fund different investments in various asset classes. Asset management companies are sometimes referred to as money managers or money management firms as well. Top asset management firms attract the greater number of clients due to the exemplary performance they achieve through their decisions. See below for the top asset management companies UK.
Different Types of Asset Management Companies
Asset management companies come in many different forms and structures, such as:
- Exchange-traded funds
- Hedge funds
- Index funds
- Mutual funds
- Private equity funds
- Other funds
In addition, they invest on behalf of various types of clients, such as:
- High-net-worth clients
- Institutional investors
- Public sector (government organizations)
- Private sector
- Retail investors
Asset Management Companies
Individual investors usually lack the expertise and resources to consistently produce strong investment returns over time. Therefore, many investors rely on asset management companies to invest capital on their behalf.
Asset management companies are usually a group of investment professionals with broad market expertise. With a large amount of pooled capital, they are able to utilize diversification and complex investment strategies to generate returns for investors.
AMCs generally charge a fee to their clients that is equal to a percentage of total assets under management (AUM). AUM is simply the total amount of capital provided by investors.
An asset management fund may charge a 2% fee on AUM. Consider as an example an asset manager who oversees a $100 million fund. The fees for one year or another time period will be $2 million ($100 million x 2.0%).
These group level figures include funds of funds that mainly invest in external funds (those run by other groups) or overseas funds. However, figures exclude funds investing in internal funds (i.e. those run by the same group) to avoid double counting of fund assets at group level.
This explains why the sum of the group level figures for funds under management is different to the totals shown in other reports (except in the case of ISA reports).
These figures include UK domiciled funds only.
**Data is uploaded approximately three months in arrears**
Most recent data available: July 2022 – The Top 30
Company | Total Funds Under Management Value | Rank |
---|---|---|
BlackRock Investment Management (UK) Limited | 81,365,001,718 | 1 |
Link Fund Solutions Limited | 59,695,264,000 | 2 |
Royal London Unit Trust Managers Ltd | 51,203,831,582 | 3 |
Aberdeen Standard Fund Managers Limited | 49,767,336,628 | 4 |
Legal & General (Unit Trust) Managers Limited | 49,557,989,152 | 5 |
Scottish Widows Unit Trusts Managers | 45,302,883,439 | 6 |
Fidelity Worldwide Investment | 43,291,003,722 | 7 |
Baillie Gifford & Co Limited | 41,442,919,659 | 8 |
Schroder Unit Trusts Limited | 37,907,958,266 | 9 |
M&G Securities Limited | 32,595,926,340 | 10 |
Vanguard Investments UK Limited | 31,840,848,226 | 11 |
BNY Mellon Fund Managers Limited | 31,437,546,582 | 12 |
Invesco | 30,517,422,822 | 13 |
Threadneedle Investment Services Ltd | 30,153,911,852 | 14 |
Janus Henderson Investors | 28,435,514,081 | 15 |
Jupiter Unit Trust Managers Limited | 28,102,980,399 | 16 |
HSBC Global Asset Management (UK) Limited | 27,071,805,799 | 17 |
Artemis Fund Managers Ltd | 19,757,107,024 | 18 |
Fundsmith | 19,577,516,954 | 19 |
Quilter Investors Limited | 19,347,603,412 | 20 |
Aviva Investors UK Fund Services Limited | 18,645,838,816 | 21 |
HBOS Investment Fund Managers Limited | 18,477,215,350 | 22 |
SLTM | 17,613,296,634 | 23 |
J.P. Morgan Asset Management | 17,464,870,500 | 24 |
Smith & Williamson Fund Administration | 16,527,169,955 | 25 |
Liontrust Fund Partners LLP | 15,958,665,249 | 26 |
First State Investments (UK) Ltd | 14,390,666,592 | 27 |
State Street Global Advisors UK Ltd | 13,995,642,476 | 28 |
AXA IM UK Limited | 13,425,049,030 | 29 |
Merian Investment Management Limited | 11,348,969,094 | 30 |
Source https://www.theia.org/industry-data/fund-statistics/monthly-company-rankings/2020/total/1