Transparent, expert FCA file checking — priced clearly, delivered quickly.
Independent suitability and compliance file checking reviews for UK regulated firms — investments, pensions, mortgages, protection, equity release and DB transfers. Published rates. Typically three to five day standard turnaround. Experienced & Qualified reviewers only – With Full written report!
File Checking Rate Card
All prices exclude VAT. Volume rates apply to confirmed monthly commitments. Premium/Complex applies to DB, VCT/EIS, bespoke portfolios and high-risk cases.
| Service / File Type | Standard Rate | Retainer / Volume Rate | Premium / Complex Rate |
|---|---|---|---|
| Standard Investment / ISA / GIA SuitabilityCOBS 9 file check — accumulation & decumulation | £125per file | £95per file · 20+ files/mo | £175per file |
| Pension Accumulation / Switch / SIPP SuitabilityCOBS 9/9A — including replacement business | £150per file | £115per file · 20+ files/mo | £200per file |
| DB / Safeguarded Benefits — Pre-Advice CheckAPTA, TVC and triage validation | £350per case | £300per case · 5+ cases/mo | £500per case |
| Mortgage (Residential / BTL) SuitabilityMCOB 4 file check | £85per file | £65per file · 20+ files/mo | £120per file |
| Equity Release SuitabilityMCOB 8 — lifetime mortgage / home reversion | £150per file | £120per file | £200per file |
| Protection (standalone) File CheckICOBS — term, IP, CIC, FIB | £65per file | £50per file · 20+ files/mo | £90per file |
| Ongoing / Annual Review Suitability CheckConsumer Duty fair value evidencing | £100per file | £80per file · 20+ files/mo | £150per file |
| Pre-Advice / Pre-Sale Check (all types)Research & recommendation validation | £150per recommendation | £120per rec · retainer | £200per rec |
| Past Business Review (PBR) ProgrammeS.166 & voluntary remediation programmes | £900day rate | Fixed-feeproject — quote on scope | £1,100day rate · London |
| Retainer Package (monthly)Includes file reviews & helpdesk | £650per month · 5 std files | £1,200per month · 10 files + helpdesk | Bespoketailored scope |
Boutique expertise. Transparent pricing. Full FCA scope.
Most independent file checkers focus on a narrow slice of the market. We cover the full retail advice spectrum — at published rates.
Full scope coverage
Mortgage, investment, pension, DB transfer, protection and equity release — reviewed under the relevant sourcebook by a reviewer experienced in that discipline.
Fast, predictable turnaround
Standard reports in three to five business days. Expedited options by arrangement. No queueing behind large managed-service engagements.
Competitive volume pricing
Volume and retainer rates from £50–£95 per file depending on discipline — comfortably mid-market and with published pricing, not “contact for quote”.
UK File Checking Market — Rate Comparison
Typical per-file and day rate ranges across the UK market. Figures are mid-2025 / early-2026 estimates compiled from public schedules and indicative quotes.
← scroll to see all columns →
| Firm / Provider | Firm Type | Per-File Low | Per-File High | Mid-Point | Pricing Model | Min Volume / Entry | Bulk Discount | Std Turnaround | Expedited | Day Rate Low | Day Rate High | Transparency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplybiz / Compliance FirstNetwork / Membership | Network / Membership | £75 | £150 | £112 | Retainer + per-file | Membership required | Yes — higher volume / membership tiers reduce per-file cost | 5–10 business days | By arrangement | £800 | £1,100 | Low — contact for quote |
| Threesixty ServicesNetwork / Membership | Network / Membership | £80 | £160 | £120 | Retainer + menu add-ons | None stated; retainer required for service access | Yes — menu-based, volume-linked | 5–10 business days | By arrangement | £750 | £950 | Medium — fees visible on request |
| Paradigm ConsultingBoutique / Specialist | Boutique / Specialist | £75 | £150 | £112 | Monthly retainer or PAYG | None for PAYG; monthly for regular | Yes — monthly package vs PAYG | 5–7 business days | By arrangement | £800 | £1,000 | Medium — PAYG quote on request |
| ATEB ConsultingBoutique / Specialist | Boutique / Specialist | £100 | £200 | £150 | Day rate / project fee | No minimum stated; typically project-based | Estimated yes for larger programmes | 7–14 business days | By arrangement | £900 | £1,200 | Low — contact for quote |
| Thistle InitiativesBoutique / Specialist | Boutique / Specialist | £85 | £175 | £130 | Retainer + discounted per-file | Retainer recommended; ad-hoc available | Yes — retainer clients receive discounts | 5–10 business days | By arrangement | £800 | £1,100 | Low — contact for quote |
| TCC GroupLarge Consultancy | Large Consultancy | £120 | £250 | £185 | Managed service / volume pricing | Typically 50+ files for formal engagement | Yes — volume pricing available | 7–14 business days | By arrangement | £1,000 | £1,400 | Low — contact for quote |
| Bovill (now Ocorian)Large Consultancy | Large Consultancy | £150 | £300 | £225 | Day rate / project fee | Minimum 10 files stated | Estimated yes for large programmes | 10–20 business days | By arrangement | £1,100 | £1,600 | Low — contact for quote |
| Avyse PartnersBoutique / Specialist | Boutique / Specialist | £120 | £220 | £170 | Project / engagement fee | No minimum stated | Likely for larger engagements | 10–15 business days | By arrangement | £900 | £1,300 | Low — contact for quote |
| Hands On ComplianceBoutique / Specialist | Boutique / Specialist | £100 | £150 | £125 | Per recommendation / day rate | None stated | Fixed-fee engagement pricing | Not stated | Not stated | £800 | £920 | High — published schedule |
| B-CompliantBoutique / Specialist | Boutique / Specialist | £60 | £125 | £92 | Retainer bundle | Monthly retainer | Yes — retainer includes multiple review days | Within retainer schedule | By arrangement | £700 | £900 | Medium — example prices shown |
| FileCheck.co.ukRegTech / AI Platform | RegTech / AI Platform | £6 | £49 | £28 | Monthly credit subscription | 1 file/mo (Bronze) | Yes — tiered: £49 down to £5.99/file | Automated — near instant | Automated | N/A | N/A | Very High — full published schedule |
| Compliance ConsultantIndependent Boutique — YOU ARE HERE | Independent Boutique | £95 | £195 | £145 | Per file / day rate / retainer | None | Yes — volume & retainer discounts | 3–5 business days | By arrangement | £850 | £1,100 | High — clear schedule on request |
Services Coverage Matrix — FCA Suitability File Checking
Scope and service quality scores are editorial estimates drawn from public information and market experience. Only firms with a full advice-type scope can review a mixed retail book end-to-end.
← scroll to see all columns →
| Firm / Provider | Mortgage | Investment / Pension | DB Transfer | Protection | Equity Release | COBS 9 / 9A | Consumer Duty | SM&CR | Post-Sale Review | Pre-Advice Check | Scope /10 | Quality /10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplybiz / Compliance First | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | 8 | 7 |
| Threesixty Services | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 8 |
| Paradigm Consulting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 8 |
| ATEB Consulting | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 9 |
| Thistle Initiatives | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | 8 |
| TCC Group | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 9 |
| Bovill (now Ocorian) | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 10 |
| Avyse Partners | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 8 |
| Hands On Compliance | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | 6 | 7 |
| B-Compliant | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | 5 | 6 |
| FileCheck.co.uk (AI/Tech) | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | 6 | 5 |
| Compliance Consultant (YOU) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | 9 |
Ready for a quote on your file review work?
Send us an anonymised sample and an indication of volume. We’ll respond within one business day with a scoped proposal, a named reviewer and a confirmed turnaround date.